Our product range includes a wide range of rfd viscose fabric, viscose dhupion satin fabric, rfd viscose linen silk, rfd viscose raw silk, rfd viscose linen satin and rfd viscose pure tabby silk.
₹ 78 / Meter Get Latest Price
| Fabric Name | Viscose |
| GSM (Grams per sq. meter) | 80 GSM |
| Type | Dyeable |
| Pattern Type | Plain |
| Width | 44inches |
| Weave Type | Plain |
| Yarn Count | 60x60 |
| Usage/Application | Clothing/Apparel |
| Color | White |
| Wash Care | Machine Wash |
₹ 126 / Meter Get Latest Price
| Fabric Name | Raw Silk |
| GSM (Grams per sq. meter) | 110 GSM |
| Width (Panna) | 44 inch |
| Composition | 100% Viscose |
| Weave Type | Satin |
| Yarn Count | 60x60 |
| Fabric Type | Dyeable (RFD) |
| End Use | Dress Material |
| Features | Slub |
₹ 166 / Meter Get Latest Price
| Fabric Name | liean silk |
| GSM | 110 GSM |
| GSM (Grams per sq. meter) | 110 GSM |
| Width | 44 inch |
| Width (Panna) | 44 inch |
| Type | Dyeable |
| Pattern Type | Plain |
| Material Composition | 100% Viscose |
| Weave Type | Plain |
| Usage/Application | Dupatta |
| Color | White |
| End Use | Dress Material |
| Wash Care | Hand Wash |
| Features | Slub |
₹ 112 / Meter Get Latest Price
| Silk Type | Raw Silk Blend |
| Texture | Heavy Slub |
| GSM | 80–110 GSM |
| Weight | 100 Grams |
| Width | 44 inches |
| Product Type | RFD/Dyeable |
| Color | White |
| Wash Care | Dry Clean |
| Use Case | Saree |
| Usage/Application | Ladies Suit/Dress Material |
₹ 178 / Meter Get Latest Price
| Fabric Name | Ultra Satin |
| Width | 44 inches |
| Material | Viscose |
| Usage/Application | Garments |
| Design/Pattern | Plain |
| Color | White |
| Wash Care | Dry Clean |
Minimum order quantity: 100 Meter
₹ 90 / Meter Get Latest Price
| Design Pattern | Plain |
| Fabric Name | Tabby SILK |
| GSM (Grams per sq. meter) | 80 GSM |
| Width | 44 inches |
| Weight | 60 Grams |
| Product Type | Dyed/Plain |
| Material | Viscose silk |
| End Use | Dress Material |
| Features | Slub |
| Wash Care | Dry Clean |
| Pack Type | Roll |
Minimum order quantity: 100 Meter
₹ 81 / Meter Get Latest Price
| Material | Viscose |
| Fabric Type | Plain/Flat |
| GSM | 90-100 GSM |
| Type | RFD/Dyeable |
| Width | 44 inch |
| Colour | White |
| Pattern Type | Plain |
| Work | Hand Work |
| Wash Care | Hand Wash |
| Usage | Dresses |
₹ 139 / Meter Get Latest Price
| Fabric Name | viscose |
| GSM (Grams per sq. meter) | 110 GSM |
| Type | Dyeable |
| Pattern Type | Plain |
| Width | 44inches |
| Usage/Application | Dress |
| Color | White |
| End Use | Dress Material |
| Wash Care | Hand Wash |
| Features | Slub |
Minimum order quantity: 100 Meter
₹ 112 / Meter Get Latest Price
| Material Composition | Viscose |
| Material | Glass Organza |
| Variety | Glass |
| Pattern | Plain/Dyable |
| Weight | 40 Grams |
| Width | 44 inches |
| Product Type | RFD/Dyeable |
| GSM | 60 GSM |
| Color | White |
| Prints/Pattern | Digital Printed |
| End Use | Sarees |
| Usage/Application | Garments |
Minimum order quantity: 100 Meter
₹ 106 / Meter Get Latest Price
| Fabric Name | Modal Satin |
| Width | 56 inches |
| GSM | 100 |
| Material | Viscose |
| Usage/Application | Garments |
| Design/Pattern | Plain |
| Color | White |
| Wash Care | Hand Wash |
Minimum order quantity: 100 Meter
₹ 118 / Meter Get Latest Price
| Design Pattern | Plain |
| Fabric Composition | Viscose Silk |
| Fabric Name | Gaji Silk |
| GSM (Grams per sq. meter) | 105 GSM |
| Width | 44 inches |
| Fabric Weight (GSM) | 100 gsm |
| Weight | 100 Grams |
| Width (Panna) | 44 inch |
| Design / Work | Plain / Solid |
| Product Type | RFD/Dyeable |
| Weave Type | Plain |
| Material | Viscose |
| Finish | Sheen / Lustrous |
| End Use | Kurtis / Dresses / Gowns, Dupattas / Stoles, Lehengas, Sarees, Sherwanis |
| Features | Slub |
| Fabric Form | Running Fabric (by meter) |
| Yarn Type | Muga Silk |
| Color | White |
| Wash Care | Dry Clean |
Minimum order quantity: 100 Meter
₹ 100 / Meter Get Latest Price
| Fabric Name | Viscose shushi voile |
| GSM | 90 GSM |
| GSM (Grams per sq. meter) | 80 GSM |
| Opacity | Sheer |
| Width | 44 inch |
| Fabric Width | 44 in |
| Width (Panna) | 44 inch |
| Material Composition | 100% Viscose |
| Pattern | Plain |
| Weave Type | Plain |
| Use | Kurta Inner, Curtain, Kurti, Home Decor, Scarf, Saree, Dupatta |
| Yarn Count | 80x80 |
| Finish | Soft Finish |
| End Use | Dress Material |
| Features | Slub |
Minimum order quantity: 100 Meter
₹ 121 / Meter Get Latest Price
| Fabric Name | Modal Satin |
| Material | Viscose |
| Usage | Dupatta, Saree, Suit, Garment Export |
| GSM | 101–130 gsm |
| Width | 44 in |
| Material Composition | 100% Viscose |
| Fabric Type | Satin |
| Base Color | White |
| Finish | Soft Finish |
| Weave Type | Plain |
| Dye Method | Digital Print |
RFD (Ready for Dyeing) VISCOSE MODAL Fabric is a premium-quality, lightweight, and semi-sheer fabric known for its soft texture, elegant drape, and excellent dye absorption. Made from high-grade synthetic fibers, this fabric is pre-treated and ideal for dyeing, digital printing, embroidery, and garment manufacturing. Perfect for ethnic wear, dupattas, sarees, lehengas, gowns, and fashion accessories.
₹ 67 / Meter Get Latest Price
| Fiber Type | Viscose |
| Material | Muslin |
| Fabric Type | Plain/Flat |
| Type | RFD/Dyeable |
| Width | 44 Inch, 44 inch |
| Colour | White |
| Pattern Type | Plain |
| Wash Care | Dry Clean |
| Usage | Garments |
Minimum order quantity: 100 Meter
₹ 99 / Meter Get Latest Price
| Fabric Type | Chinon Chiffon |
| Width | 44 inches |
| Weight (GSM) | 60 |
| Material | Viscose |
| Finish / Pattern | Greige / RFD (Ready for Dyeing) |
| Weave Type | Plain |
| Work | Crushed |
| Recommended Use | Home Furnishing, Sarees, Kurtis & Tops, Dresses & Gowns, Scarves & Dupattas, Lehengas |
| Use | Dress |
| Features | Wrinkle Resistant |
| Quality Grade | Fresh Order |
| Yarn Count | 60D x 60D |
| Country of Origin | India |
Minimum order quantity: 100 Meter
Introduce elegance and softness to your collection with our premium RFD Viscose Chiffon Fabric. Known for its luxurious drape, smooth texture, and high dye absorbency, this fabric is an ideal choice for garment manufacturers, designers, and exporters seeking high-quality base material for dyeing and printing.
₹ 99 / Meter Get Latest Price
| Fabric Type | Viscose Crepe |
| GSM | 80 GSM |
| Width | 44 in |
| Print Type | Plain |
| Use | Dress Material |
| Color | White |
| Cut Type | Than |
| Occasion | Festive Wear, Party Wear, Casual Wear, Office Wear |
| Wash Care | Dry Clean |
₹ 45 / Meter Get Latest Price
| Use Case | santoon |
| GSM | 80 |
| Blend | viscose |
| Prints/Pattern | Plain/Solid |
| Width | 44 inches |
| Composition | Viscose |
| Usage/Application | Ladies Top |
| Color | Dyeable |
| Wash Care | Hand Wash |
₹ 97 / Meter Get Latest Price
| Blend Type | Viscose Organza |
| GSM | 61–70 GSM |
| Transparency | Semi Sheer |
| Width | 44 in |
| Use Case | Curtain, Overlay, Saree, Decor, Dupatta, Gown, Dress, Lehenga |
| Pattern | Plain |
| Finish | Soft |
| Dye Method | Printed Dye |
₹ 137 / Meter Get Latest Price
| Composition | Cotton Silk |
| GSM | 80 GSM |
| Pattern | Plain |
| Use | Lehenga, Dress, Kurti, Saree |
| Zari Type | No Zari |
| Fabric Width | 44 in |
Minimum order quantity: 100 Meter
Here’s a product-ready description for Viscose Modal Chanderi Fabric:
Viscose Modal Chanderi Fabric – DescriptionViscose Modal Chanderi Fabric is a premium, lightweight woven textile that combines the elegance of Chanderi with the luxurious softness of viscose-modal yarns. It’s known for its graceful drape, subtle sheen, breathable feel, and refined appearance — making it ideal for both contemporary and traditional garments.
₹ 187 / Kg Get Latest Price
| GSM | 100 GSM |
| Fabric Width | 44 in |
| Lycra Content | 10% |
| Color | White |
| Usage | Sportswear, Kids Wear, T Shirt, Legging, Kurti, Nightwear |
| Type | Dyeable |
| Material | Viscose |
| Wah Type | Dry Clean |
| Product Pattern | Plain |
₹ 167 / Kg Get Latest Price
| GSM | 180 GSM |
| Fabric Width | 44 in |
| Lycra Content | 10% |
| Color | White |
| Type | Dyeable |
| Prints/Pattern | Solid |
| Usage | Garments |
| Wash Care | Dry Clean |
| Fabric | Viscose Satin Lycra |
Minimum order quantity: 100 Kg
Khushi (Senior Sales Manager)
Among Silk
Plot No.-70, Gokul Nagar Soc., Kapadia Health Club Gali, U.M. Road, Kapadia Health Club
Surat - 395002, Gujarat, India