Prominent & Leading from Surat, we offer rfd viscose linen shimmer fabric, rfd bemebrg (cupro) linen georgette, rfd bemberg(cupro) velvet silk fabric, rfd bemberg(cupro) twill lycra fabric, rfd cupro poplin fabric and rfd bemberg (cupro) linen satin.
₹ 185 / Meter Get Latest Price
| Fabric Name | linen satin |
| GSM (Grams per sq. meter) | 110 GSM |
| Width (Panna) | 44 inch |
| Type | Dyeable |
| Pattern Type | Plain |
| Width | 44inches |
| Usage/Application | Clothing/Apparel |
| Color | White |
| Wash Care | Dry Clean |
| End Use | Dress Material |
| Features | Slub |
| Types Of Fabric | Rfd |
Minimum order quantity: 100 Meter
₹ 195 / Meter Get Latest Price
| Material Composition | Linen Silk Blend |
| Yarn Count (Lea) | 100 Lea |
| Width | 44 inches |
| Fabric Usage | Dress |
| Pattern Type | Plain |
| End Use | Panting/Suiting, Kurtis/Dresses, Shirting |
| Color | White |
| Pack Type | Roll |
| Wash Care | Dry Clean |
Minimum order quantity: 100 Meter
₹ 150 / Meter Get Latest Price
| Pile Fiber | Bemberg |
| Base Fabric | Silk |
| Pile Type | Plain Velvet |
| Width | 44 inches |
| Weight | 140 Grams |
| Product Type | RFD/Dyeable |
| Use Case | Home Furnishing, Blouse, Upholstery, Curtain, Cushion Cover, Sherwani, Handbag, Lehenga |
| Material | 100% Silk |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
₹ 185 / Meter Get Latest Price
| Pattern | Solid |
| Material | Lycra |
| Material Composition | bemberg |
| Finish | Ready for Dyeing |
| Design/Pattern | Plain |
| GSM | 100-150 |
| Usage/Application | Dresses |
| Color | White |
| Wash Care | Hand Wash |
| Pack Type | Roll |
₹ 95 / Meter Get Latest Price
| Width | 44 inches / 112 cm |
| GSM (Fabric Weight) | 70 GSM |
| Material Blend | 100% Cotton |
| Pattern Type | Plain |
| Colour | White |
| Color | White |
| Use | Dress Material |
| Product Material | Rfd |
| Wash Type | Dry Clean |
| Usage Application | Dry Clean |
| Fabric | Cotton |
Minimum order quantity: 100 Meter
₹ 225 / Meter Get Latest Price
| Fabric Name | Modal Satin |
| Width | 44 inches |
| Usage/Application | Garments |
| Design/Pattern | Plain |
| Color | White |
| End Use | Garments |
| Occasion | Casual Wear |
| Wash Care | Dry Clean |
Minimum order quantity: 100 Meter
₹ 138 / Meter Get Latest Price
| Silk Type | Raw Silk Blend |
| Texture | Fine Slub |
| GSM | 80–110 GSM |
| Weight | 50 Grams |
| Width | 44 inches |
| Product Type | RFD/Dyeable |
| Use Case | Cushion Cover, Saree, Kurta, Home Furnishing, Curtain, Blouse |
| Color | White |
| Usage/Application | Garments |
| Wash Care | Dry Clean |
Minimum order quantity: 100 Meter
₹ 145 / Meter Get Latest Price
| Base Fiber | bemberg |
| Material | 100% Silk |
| GSM | 81–100 GSM |
| Feel | Soft |
| Width | 44 inches |
| Weight | 70 Grams |
| Product Type | RFD/Dyeable |
| Color | White |
| Wash Care | Dry Clean |
| Use Case | Saree |
| Usage/Application | Ladies Suit |
₹ 185 / Meter Get Latest Price
| Fiber Type | bemberg |
| Width | 44 inches |
| Fabric Form | RFD (For Printing) |
| Usage/Application | Dupatta |
| Design/Pattern | Plain |
| End Use | Garments |
| Color | White |
| Pattern | Floral |
| Pack Type | Roll |
| Wash Care | Hand Wash |
Minimum order quantity: 100 Meter
₹ 155 / Meter Get Latest Price
| Width | 44 inches |
| Weight | 60 Grams |
| Product Type | RFD/Dyeable |
| Material | Bemberg |
| Pack Type | Roll |
| Wash Care | Dry Clean |
Minimum order quantity: 100 Meter
₹ 98 / Meter Get Latest Price
| Weight (GSM) | 60 GSM |
| Fabric | RFD |
| Fiber Content | Bemberg |
| Fabric Type | Dyeing |
| Width (Panna) | 44 |
| Pattern | Plain |
| Color | White |
| Usage | Garments |
| Wash Care | Dry Clean |
| Material | Bemberg |
Minimum order quantity: 100 Meter
Khushi (Senior Sales Manager)
Among Silk
Plot No.-70, Gokul Nagar Soc., Kapadia Health Club Gali, U.M. Road, Kapadia Health Club
Surat - 395002, Gujarat, India